Water Flow Activity [Fresh Water]
Generated at 2026-06-28 11:35:44
Last update: —
Next: —
—
28-06-2026
| Start | End | Duration |
|---|
| 09:24:57 | 09:30:57 | 6 min |
| Total | 6 min |
27-06-2026
| Start | End | Duration |
|---|
| 09:19:43 | 14:10:43 | 4h 51m |
| 04:39:43 | 04:43:42 | 4 min |
| 05:05:42 | 05:12:42 | 7 min |
| 05:17:42 | 06:23:42 | 1h 6m |
| 07:33:43 | 07:46:42 | 13 min |
| Total | 6h 21m |
26-06-2026
| Start | End | Duration |
|---|
| 09:03:12 | 09:37:11 | 34 min |
| 15:04:24 | 15:07:21 | 3 min |
| 15:20:23 | 15:29:11 | 9 min |
| 15:34:11 | 16:01:12 | 27 min |
| 04:36:12 | 04:40:11 | 4 min |
| 04:58:11 | 07:47:42 | 2h 49m |
| Total | 4h 6m |
25-06-2026
| Start | End | Duration |
|---|
| 15:29:12 | 15:51:12 | 22 min |
| 04:53:12 | 04:57:10 | 4 min |
| 05:09:13 | 05:12:11 | 3 min |
| 05:14:11 | 07:20:11 | 2h 6m |
| Total | 2h 35m |
24-06-2026
| Start | End | Duration |
|---|
| 04:54:10 | 04:59:10 | 5 min |
| 05:00:10 | 05:01:10 | 1 min |
| 05:02:10 | 06:47:10 | 1h 45m |
| 08:40:12 | 08:57:10 | 17 min |
| Total | 2h 8m |
Show older days (55)
23-06-2026
| Start | End | Duration |
|---|
| 16:13:10 | 16:16:10 | 3 min |
| 16:17:10 | 16:20:12 | 3 min |
| 16:21:11 | 16:23:10 | 2 min |
| 16:24:10 | 16:49:10 | 25 min |
| 04:52:12 | 04:55:10 | 3 min |
| 04:56:10 | 05:21:10 | 25 min |
| 05:24:10 | 05:50:10 | 26 min |
| 07:57:10 | 08:09:10 | 12 min |
| Total | 1h 39m |
22-06-2026
| Start | End | Duration |
|---|
| 09:48:40 | 10:11:40 | 23 min |
| 11:28:40 | 11:31:38 | 3 min |
| 11:32:38 | 12:07:39 | 35 min |
| 05:02:49 | 05:07:47 | 5 min |
| 05:08:47 | 06:30:47 | 1h 22m |
| 07:13:49 | 07:25:47 | 12 min |
| Total | 2h 40m |
21-06-2026
| Start | End | Duration |
|---|
| 09:29:12 | 09:30:12 | 1 min |
| 09:31:12 | 09:44:13 | 13 min |
| 09:48:12 | 09:49:12 | 1 min |
| 10:03:13 | 10:08:12 | 5 min |
| 10:12:12 | 10:14:12 | 2 min |
| 10:27:13 | 11:12:12 | 45 min |
| 12:06:12 | 12:07:12 | 1 min |
| 12:08:12 | 12:11:12 | 3 min |
| 12:18:12 | 12:21:12 | 3 min |
| 12:30:12 | 13:04:13 | 34 min |
| 18:35:12 | 18:38:12 | 3 min |
| 18:55:13 | 18:57:13 | 2 min |
| 18:58:13 | 19:01:12 | 3 min |
| 04:50:40 | 08:12:39 | 3h 22m |
| Total | 5h 18m |
20-06-2026
| Start | End | Duration |
|---|
| 20:46:13 | 20:49:12 | 3 min |
| 20:50:12 | 21:10:12 | 20 min |
| 04:44:13 | 04:48:12 | 4 min |
| 04:49:12 | 07:02:13 | 2h 13m |
| 07:05:12 | 07:14:12 | 9 min |
| 07:27:12 | 07:30:17 | 3 min |
| 07:32:12 | 07:34:12 | 2 min |
| 07:35:12 | 07:44:12 | 9 min |
| 07:47:12 | 07:51:12 | 4 min |
| 07:53:12 | 08:01:12 | 8 min |
| Total | 3h 15m |
19-06-2026
| Start | End | Duration |
|---|
| 09:17:28 | 11:20:26 | 2h 3m |
| 11:25:27 | 11:38:26 | 13 min |
| 11:55:28 | 13:37:26 | 1h 42m |
| 14:13:28 | 14:17:26 | 4 min |
| 14:20:26 | 14:21:26 | 1 min |
| 14:23:26 | 14:24:26 | 1 min |
| 14:25:26 | 14:59:26 | 34 min |
| Total | 4h 38m |
18-06-2026
| Start | End | Duration |
|---|
| 09:17:17 | 09:43:15 | 26 min |
| 04:36:28 | 05:34:26 | 58 min |
| Total | 1h 24m |
17-06-2026
| Start | End | Duration |
|---|
| 09:17:16 | 09:32:16 | 15 min |
| 04:40:16 | 05:56:15 | 1h 16m |
| Total | 1h 31m |
16-06-2026
| Start | End | Duration |
|---|
| 09:16:16 | 09:36:15 | 20 min |
| 04:38:16 | 05:42:15 | 1h 4m |
| Total | 1h 24m |
15-06-2026
| Start | End | Duration |
|---|
| 09:15:16 | 09:29:15 | 14 min |
| 10:23:16 | 10:34:15 | 11 min |
| 10:47:17 | 10:55:19 | 8 min |
| 10:56:16 | 11:04:16 | 8 min |
| 11:06:16 | 11:17:18 | 11 min |
| 11:25:16 | 11:29:15 | 4 min |
| 11:33:16 | 11:37:16 | 4 min |
| 12:03:17 | 13:18:16 | 1h 15m |
| 14:50:16 | 14:53:15 | 3 min |
| 04:38:17 | 06:52:15 | 2h 14m |
| Total | 4h 32m |
14-06-2026
| Start | End | Duration |
|---|
| 09:15:16 | 09:27:15 | 12 min |
| 04:43:17 | 04:45:15 | 2 min |
| 04:46:15 | 07:01:15 | 2h 15m |
| Total | 2h 29m |
13-06-2026
| Start | End | Duration |
|---|
| 09:53:10 | 13:34:09 | 3h 41m |
| 04:49:15 | 05:19:15 | 30 min |
| Total | 4h 11m |
12-06-2026
| Start | End | Duration |
|---|
| 13:31:10 | 13:47:09 | 16 min |
| 04:31:10 | 05:24:09 | 53 min |
| Total | 1h 9m |
11-06-2026
| Start | End | Duration |
|---|
| 13:29:10 | 13:45:09 | 16 min |
| 04:29:10 | 04:54:09 | 25 min |
| 07:30:10 | 07:45:15 | 15 min |
| Total | 56 min |
10-06-2026
| Start | End | Duration |
|---|
| 13:28:11 | 14:11:09 | 43 min |
| 05:38:10 | 05:40:09 | 2 min |
| 05:43:09 | 06:33:09 | 50 min |
| Total | 1h 35m |
09-06-2026
| Start | End | Duration |
|---|
| 05:41:10 | 05:44:08 | 3 min |
| 05:46:09 | 06:57:09 | 1h 11m |
| 07:52:10 | 08:45:08 | 53 min |
| Total | 2h 7m |
08-06-2026
| Start | End | Duration |
|---|
| 13:28:10 | 14:01:08 | 33 min |
| 05:31:08 | 06:05:08 | 34 min |
| Total | 1h 7m |
07-06-2026
| Start | End | Duration |
|---|
| 18:27:09 | 18:30:08 | 3 min |
| 18:34:09 | 19:03:08 | 29 min |
| 06:06:10 | 06:09:08 | 3 min |
| 06:11:08 | 06:45:08 | 34 min |
| 07:27:14 | 07:49:08 | 22 min |
| Total | 1h 31m |
06-06-2026
| Start | End | Duration |
|---|
| 13:08:11 | 13:47:11 | 39 min |
| 05:45:09 | 05:47:08 | 2 min |
| 05:48:08 | 05:49:08 | 1 min |
| 05:50:08 | 06:26:08 | 36 min |
| 07:26:10 | 07:43:08 | 17 min |
| Total | 1h 35m |
05-06-2026
| Start | End | Duration |
|---|
| 14:47:11 | 14:49:09 | 2 min |
| 05:42:11 | 05:47:09 | 5 min |
| 05:48:09 | 07:22:09 | 1h 34m |
| Total | 1h 41m |
04-06-2026
| Start | End | Duration |
|---|
| 11:49:58 | 12:13:56 | 24 min |
| 05:31:11 | 05:44:09 | 13 min |
| 05:45:09 | 06:24:09 | 39 min |
| 07:07:11 | 07:16:09 | 9 min |
| Total | 1h 25m |
03-06-2026
| Start | End | Duration |
|---|
| 09:07:57 | 10:41:55 | 1h 34m |
| 05:44:57 | 05:49:56 | 5 min |
| 05:50:56 | 06:36:56 | 46 min |
| Total | 2h 25m |
02-06-2026
| Start | End | Duration |
|---|
| 09:02:57 | 10:46:55 | 1h 44m |
| 11:49:57 | 11:55:56 | 6 min |
| 13:21:56 | 13:34:56 | 13 min |
| 05:40:57 | 06:23:56 | 43 min |
| Total | 2h 46m |
01-06-2026
| Start | End | Duration |
|---|
| 09:30:56 | 09:35:55 | 5 min |
| 11:46:57 | 12:04:55 | 18 min |
| 05:33:57 | 06:17:55 | 44 min |
| Total | 1h 7m |
31-05-2026
| Start | End | Duration |
|---|
| 11:47:57 | 12:32:55 | 45 min |
| 05:36:57 | 06:27:55 | 51 min |
| Total | 1h 36m |
30-05-2026
| Start | End | Duration |
|---|
| 11:47:55 | 12:32:57 | 45 min |
| 05:38:57 | 05:41:55 | 3 min |
| 05:42:55 | 08:39:56 | 2h 57m |
| Total | 3h 45m |
29-05-2026
| Start | End | Duration |
|---|
| 11:45:04 | 12:09:58 | 24 min |
| 12:54:09 | 14:40:05 | 1h 46m |
| 05:40:57 | 08:23:55 | 2h 43m |
| Total | 4h 53m |
28-05-2026
| Start | End | Duration |
|---|
| 09:18:56 | 09:40:55 | 22 min |
| 11:44:56 | 12:31:55 | 47 min |
| 05:47:55 | 06:30:55 | 43 min |
| Total | 1h 52m |
27-05-2026
| Start | End | Duration |
|---|
| 11:43:57 | 11:56:55 | 13 min |
| 05:44:56 | 05:47:55 | 3 min |
| 05:48:55 | 08:22:55 | 2h 34m |
| Total | 2h 50m |
26-05-2026
| Start | End | Duration |
|---|
| 09:05:56 | 10:38:55 | 1h 33m |
| 10:44:57 | 12:37:55 | 1h 53m |
| 05:58:56 | 07:00:55 | 1h 2m |
| Total | 4h 28m |
25-05-2026
| Start | End | Duration |
|---|
| 09:48:56 | 10:50:55 | 1h 2m |
| 05:45:57 | 06:35:56 | 50 min |
| Total | 1h 52m |
24-05-2026
| Start | End | Duration |
|---|
| 09:08:56 | 10:46:55 | 1h 38m |
| 05:44:56 | 05:46:55 | 2 min |
| 05:48:55 | 06:27:55 | 39 min |
| Total | 2h 19m |
23-05-2026
| Start | End | Duration |
|---|
| 11:40:56 | 12:18:55 | 38 min |
| 05:48:55 | 06:57:55 | 1h 9m |
| Total | 1h 47m |
22-05-2026
| Start | End | Duration |
|---|
| 11:42:04 | 15:41:54 | 3h 59m |
| 05:40:56 | 06:20:55 | 40 min |
| Total | 4h 39m |
21-05-2026
| Start | End | Duration |
|---|
| 10:06:08 | 10:16:56 | 10 min |
| 11:02:10 | 12:43:55 | 1h 41m |
| 05:44:56 | 07:02:54 | 1h 18m |
| Total | 3h 9m |
20-05-2026
| Start | End | Duration |
|---|
| 11:39:56 | 12:26:55 | 47 min |
| 05:43:56 | 05:45:55 | 2 min |
| 05:46:57 | 06:33:55 | 47 min |
| Total | 1h 36m |
19-05-2026
| Start | End | Duration |
|---|
| 11:39:57 | 12:30:54 | 51 min |
| 05:36:56 | 06:29:54 | 53 min |
| Total | 1h 44m |
18-05-2026
| Start | End | Duration |
|---|
| 10:38:34 | 10:51:34 | 13 min |
| 13:06:35 | 13:52:34 | 46 min |
| 05:48:56 | 05:53:54 | 5 min |
| 05:54:54 | 06:44:54 | 50 min |
| Total | 1h 54m |
17-05-2026
| Start | End | Duration |
|---|
| 14:41:02 | 14:54:01 | 13 min |
| 05:46:34 | 05:51:34 | 5 min |
| 05:52:34 | 06:53:34 | 1h 1m |
| 07:07:35 | 07:20:34 | 13 min |
| Total | 1h 32m |
16-05-2026
| Start | End | Duration |
|---|
| 11:05:21 | 11:16:21 | 11 min |
| 11:18:21 | 11:24:23 | 6 min |
| 13:03:23 | 13:17:21 | 14 min |
| 05:54:01 | 06:45:01 | 51 min |
| Total | 1h 22m |
15-05-2026
| Start | End | Duration |
|---|
| 10:01:23 | 12:32:21 | 2h 31m |
| 13:03:23 | 13:19:22 | 16 min |
| 05:47:23 | 05:51:21 | 4 min |
| Total | 2h 51m |
14-05-2026
| Start | End | Duration |
|---|
| 09:01:21 | 09:14:21 | 13 min |
| 13:09:23 | 13:52:21 | 43 min |
| 05:53:21 | 06:31:21 | 38 min |
| Total | 1h 34m |
13-05-2026
| Start | End | Duration |
|---|
| 10:42:22 | 11:29:21 | 47 min |
| 13:01:22 | 13:40:33 | 39 min |
| Total | 1h 26m |
11-05-2026
| Start | End | Duration |
|---|
| 09:16:22 | 09:55:25 | 39 min |
| 13:03:23 | 13:31:21 | 28 min |
| 05:05:22 | 05:07:21 | 2 min |
| 05:08:21 | 05:18:21 | 10 min |
| 05:19:21 | 05:43:21 | 24 min |
| 07:03:22 | 07:19:22 | 16 min |
| Total | 1h 59m |
10-05-2026
| Start | End | Duration |
|---|
| 13:04:22 | 13:26:21 | 22 min |
| 05:31:22 | 05:34:21 | 3 min |
| 05:35:21 | 06:01:21 | 26 min |
| 07:01:22 | 07:22:22 | 21 min |
| Total | 1h 12m |
09-05-2026
| Start | End | Duration |
|---|
| 13:02:32 | 13:38:21 | 36 min |
| 05:32:22 | 05:36:21 | 4 min |
| 05:38:21 | 06:12:21 | 34 min |
| 07:01:22 | 07:28:21 | 27 min |
| Total | 1h 41m |
08-05-2026
| Start | End | Duration |
|---|
| 13:00:22 | 13:19:21 | 19 min |
| 05:46:22 | 05:48:21 | 2 min |
| 05:49:21 | 06:16:21 | 27 min |
| 07:00:22 | 07:07:21 | 7 min |
| Total | 55 min |
07-05-2026
| Start | End | Duration |
|---|
| 13:01:22 | 13:29:21 | 28 min |
| 05:45:22 | 05:48:21 | 3 min |
| 05:50:21 | 06:11:21 | 21 min |
| 07:00:22 | 07:07:21 | 7 min |
| 08:44:28 | 08:51:24 | 7 min |
| Total | 1h 6m |
06-05-2026
| Start | End | Duration |
|---|
| 05:32:22 | 05:57:21 | 25 min |
| 06:57:23 | 07:13:22 | 16 min |
| Total | 41 min |
05-05-2026
| Start | End | Duration |
|---|
| 12:58:23 | 13:36:21 | 38 min |
| 05:33:22 | 05:35:21 | 2 min |
| 05:36:21 | 06:00:21 | 24 min |
| Total | 1h 4m |
04-05-2026
| Start | End | Duration |
|---|
| 09:24:22 | 10:42:21 | 1h 18m |
| 12:57:22 | 13:08:21 | 11 min |
| 05:40:22 | 06:08:21 | 28 min |
| 06:57:22 | 07:04:21 | 7 min |
| Total | 2h 4m |
03-05-2026
| Start | End | Duration |
|---|
| 12:59:21 | 13:31:21 | 32 min |
| 05:41:23 | 06:10:21 | 29 min |
| 06:56:22 | 07:15:21 | 19 min |
| Total | 1h 20m |
02-05-2026
| Start | End | Duration |
|---|
| 12:56:22 | 13:31:21 | 35 min |
| 05:36:22 | 05:39:21 | 3 min |
| 05:40:21 | 06:49:21 | 1h 9m |
| 06:56:21 | 07:08:21 | 12 min |
| Total | 1h 59m |
01-05-2026
| Start | End | Duration |
|---|
| 13:24:23 | 13:27:21 | 3 min |
| 13:28:21 | 13:32:21 | 4 min |
| 13:33:21 | 13:34:21 | 1 min |
| 13:35:21 | 14:00:21 | 25 min |
| 05:39:22 | 06:08:21 | 29 min |
| 06:55:21 | 07:02:21 | 7 min |
| Total | 1h 9m |
30-04-2026
| Start | End | Duration |
|---|
| 12:57:22 | 13:12:21 | 15 min |
| 05:34:22 | 07:22:21 | 1h 48m |
| Total | 2h 3m |
29-04-2026
| Start | End | Duration |
|---|
| 05:35:22 | 06:19:21 | 44 min |
| 06:54:22 | 07:11:22 | 17 min |
| Total | 1h 1m |