Water Flow Activity [Agricultural Water]
Generated at 2026-08-27 00:23:15
Last update: —
Next: —
—
25-08-2026
| Start | End | Duration |
|---|
| 18:35:19 | 22:47:51 | 4h 12m |
| 22:50:46 | 23:16:07 | 26 min |
| Total | 4h 38m |
13-08-2026
| Start | End | Duration |
|---|
| 18:54:14 | 18:55:41 | 1 min |
| 19:00:51 | 22:07:13 | 3h 7m |
| Total | 3h 8m |
11-08-2026
| Start | End | Duration |
|---|
| 18:17:16 | 18:35:13 | 18 min |
| 18:44:03 | 19:12:21 | 28 min |
| 21:06:38 | 03:32:32 | 6h 26m |
| Total | 7h 12m |
07-08-2026
| Start | End | Duration |
|---|
| 18:55:18 | 23:20:00 | 4h 25m |
| Total | 4h 25m |
06-08-2026
Show older days (35)
05-08-2026
| Start | End | Duration |
|---|
| 20:29:58 | 21:52:49 | 1h 23m |
| 22:08:12 | 00:31:15 | 2h 23m |
| 00:35:43 | 03:53:22 | 3h 18m |
| Total | 7h 4m |
03-08-2026
| Start | End | Duration |
|---|
| 18:08:13 | 18:16:48 | 8 min |
| 18:17:12 | 01:52:56 | 7h 35m |
| Total | 7h 43m |
30-07-2026
| Start | End | Duration |
|---|
| 18:59:14 | 02:40:52 | 7h 41m |
| Total | 7h 41m |
25-07-2026
| Start | End | Duration |
|---|
| 19:19:54 | 00:01:35 | 4h 42m |
| 00:02:21 | 03:28:46 | 3h 26m |
| Total | 8h 8m |
23-07-2026
| Start | End | Duration |
|---|
| 18:54:18 | 03:22:21 | 8h 28m |
| Total | 8h 28m |
21-07-2026
| Start | End | Duration |
|---|
| 18:01:45 | 18:05:26 | 4 min |
| 22:51:35 | 22:54:19 | 3 min |
| 22:57:20 | 23:00:33 | 3 min |
| 23:00:41 | 23:13:53 | 13 min |
| 23:14:30 | 03:26:18 | 4h 12m |
| Total | 4h 35m |
17-07-2026
| Start | End | Duration |
|---|
| 20:19:08 | 20:25:10 | 6 min |
| 20:26:12 | 20:27:56 | 1 min |
| 20:57:50 | 20:58:52 | 1 min |
| 21:08:38 | 21:10:01 | 2 min |
| 21:10:12 | 01:31:57 | 4h 21m |
| Total | 4h 31m |
16-07-2026
| Start | End | Duration |
|---|
| 02:06:56 | 02:08:13 | 2 min |
| 02:09:22 | 02:10:39 | 1 min |
| 02:11:18 | 02:14:47 | 3 min |
| 02:15:41 | 02:22:38 | 7 min |
| 02:22:46 | 02:34:44 | 12 min |
| 02:35:01 | 03:24:09 | 49 min |
| 03:24:29 | 03:54:55 | 30 min |
| Total | 1h 44m |
15-07-2026
| Start | End | Duration |
|---|
| 20:19:52 | 20:21:39 | 2 min |
| Total | 2 min |
11-07-2026
| Start | End | Duration |
|---|
| 22:06:21 | 03:30:05 | 5h 24m |
| Total | 5h 24m |
09-07-2026
| Start | End | Duration |
|---|
| 18:21:43 | 18:26:59 | 5 min |
| 18:37:47 | 18:43:33 | 6 min |
| 19:59:07 | 03:20:42 | 7h 21m |
| Total | 7h 32m |
08-07-2026
| Start | End | Duration |
|---|
| 18:32:24 | 18:35:23 | 3 min |
| 18:37:41 | 18:45:13 | 8 min |
| Total | 11 min |
03-07-2026
| Start | End | Duration |
|---|
| 19:14:19 | 19:35:03 | 21 min |
| 19:38:34 | 04:05:00 | 8h 27m |
| Total | 8h 48m |
29-06-2026
21-06-2026
| Start | End | Duration |
|---|
| 19:08:12 | 03:30:10 | 8h 22m |
| Total | 8h 22m |
19-06-2026
| Start | End | Duration |
|---|
| 20:36:23 | 20:38:21 | 2 min |
| Total | 2 min |
14-06-2026
| Start | End | Duration |
|---|
| 10:29:20 | 10:31:24 | 2 min |
| 17:43:24 | 17:44:29 | 1 min |
| 17:50:05 | 20:31:53 | 2h 41m |
| Total | 2h 44m |
13-06-2026
| Start | End | Duration |
|---|
| 18:07:45 | 18:10:59 | 3 min |
| 18:39:37 | 18:41:38 | 2 min |
| 18:43:51 | 20:46:21 | 2h 3m |
| 21:42:43 | 21:46:02 | 4 min |
| 21:48:40 | 21:49:49 | 1 min |
| 21:50:31 | 03:30:56 | 5h 40m |
| Total | 7h 53m |
11-06-2026
| Start | End | Duration |
|---|
| 18:34:31 | 18:40:02 | 6 min |
| 18:41:38 | 18:43:32 | 2 min |
| 18:44:48 | 21:36:31 | 2h 52m |
| Total | 3h |
10-06-2026
| Start | End | Duration |
|---|
| 23:22:43 | 04:05:54 | 4h 43m |
| Total | 4h 43m |
09-06-2026
| Start | End | Duration |
|---|
| 17:26:13 | 17:32:48 | 6 min |
| 17:34:57 | 04:02:38 | 10h 28m |
| Total | 10h 34m |
07-06-2026
| Start | End | Duration |
|---|
| 18:26:48 | 22:51:45 | 4h 25m |
| 01:39:52 | 01:42:28 | 3 min |
| Total | 4h 28m |
06-06-2026
| Start | End | Duration |
|---|
| 17:41:51 | 18:48:51 | 1h 7m |
| Total | 1h 7m |
05-06-2026
| Start | End | Duration |
|---|
| 18:40:07 | 18:42:46 | 2 min |
| 18:49:08 | 23:46:59 | 4h 57m |
| 23:48:32 | 00:08:13 | 20 min |
| 00:09:32 | 00:43:18 | 34 min |
| 00:44:46 | 00:50:32 | 6 min |
| 01:03:25 | 03:05:10 | 2h 2m |
| Total | 8h 1m |
03-06-2026
| Start | End | Duration |
|---|
| 10:31:58 | 10:39:04 | 8 min |
| 17:52:03 | 22:13:02 | 4h 21m |
| Total | 4h 29m |
02-06-2026
| Start | End | Duration |
|---|
| 18:03:22 | 18:12:50 | 9 min |
| 18:18:29 | 18:54:20 | 36 min |
| 23:54:57 | 00:54:54 | 1h |
| 01:10:35 | 03:58:21 | 2h 48m |
| Total | 4h 33m |
01-06-2026
| Start | End | Duration |
|---|
| 20:53:49 | 04:07:12 | 7h 14m |
| Total | 7h 14m |
30-05-2026
| Start | End | Duration |
|---|
| 19:50:40 | 08:40:21 | 12h 50m |
| Total | 12h 50m |
26-05-2026
| Start | End | Duration |
|---|
| 18:00:52 | 18:31:36 | 31 min |
| 18:36:30 | 03:02:57 | 8h 26m |
| 03:03:13 | 03:05:00 | 2 min |
| 03:05:41 | 03:07:08 | 2 min |
| 03:08:16 | 04:06:55 | 58 min |
| Total | 9h 59m |
25-05-2026
| Start | End | Duration |
|---|
| 21:31:23 | 23:04:07 | 1h 33m |
| Total | 1h 33m |
24-05-2026
| Start | End | Duration |
|---|
| 17:45:54 | 21:24:08 | 3h 39m |
| 22:54:06 | 03:16:45 | 4h 22m |
| Total | 8h 1m |
22-05-2026
| Start | End | Duration |
|---|
| 19:52:15 | 19:53:17 | 1 min |
| 19:59:08 | 21:38:23 | 1h 39m |
| 21:46:40 | 23:22:06 | 1h 36m |
| 23:25:09 | 23:42:37 | 17 min |
| 23:47:02 | 03:35:21 | 3h 48m |
| Total | 7h 21m |
21-05-2026
| Start | End | Duration |
|---|
| 20:02:36 | 20:07:43 | 5 min |
| 20:29:23 | 21:17:18 | 48 min |
| 21:21:50 | 22:34:06 | 1h 13m |
| Total | 2h 6m |
20-05-2026
| Start | End | Duration |
|---|
| 18:30:05 | 18:44:34 | 14 min |
| 18:47:26 | 18:50:50 | 3 min |
| 18:51:56 | 04:07:45 | 9h 16m |
| Total | 9h 33m |
19-05-2026
| Start | End | Duration |
|---|
| 18:44:47 | 18:46:01 | 2 min |
| Total | 2 min |